WafR

Reward-based loyalty business that enables customers to earn phone recharges while purchasing at retail stores
Location: Morocco
Website: https://www.wafr.co/
Sector: Finance
Funding Stage: Venture Round, Venture Round, Venture Round, Venture Round, Venture Round, Seed,
Total Funding ($m): 5.23
# of Founders: 2
Founding Year: 2021
Funding Year: 2026
Status: Active
| Year | Amount | Stage | Investors |
|---|---|---|---|
| 2022 | $0.37m | Venture Round | Angel Investors |
| 2022 | $0.28m | Venture Round | UM6P Ventures, Plug and Play, Angel Investors |
| 2022 | $0.46m | Venture Round | Launch Africa, First Circle Capital, WeLoveBuzz, First Circle Capital, Angel investors |
| 2022 | $n.am | Venture Round | WeLoveBuzz |
| 2022 | $0.12m | Venture Round | First Circle Capital |
| 2026 | $4m | Seed | LoftyInc Capital, Attijariwafa Ventures, and Al Mada Ventures. |
Africa Angel Investors Network