Rology

"Rology platform integrates with hospital systems, uses an FDA-cleared AI-enabled DICOM viewer, and matches medical imaging cases (X-rays, CT scans, MRIs) with the most suitable radiologist remotely. By leveraging AI, Rology reduces turnaround times, improves diagnostic accuracy, and lowers operational costs for healthcare providers across the Middle East and Africa. "
Location: Egypt
Website: https://rology.health/
Sector: Healthcare
Funding Stage: Pre-Series A, Venture Round, Venture Round, Venture Round, Venture Round,
Total Funding ($m): 0.86
# of Founders: 4
Founding Year: 2017
Funding Year: 2025
Status: Active
| Year | Amount | Stage | Investors |
|---|---|---|---|
| 2020 | $0.86m | Pre-Series A | HIMangel, Dubai Angel Investors, Asia Africa Investment and Consulting, Athaal Group |
| 2025 | $Undisclosedm | Venture Round | Philips Foundation (lead), Johnson & Johnson Impact Ventures, Sanofi’s Global Health Impact Fund, and MIT’s Solution for the Future Innovation initiative. |
| 2022 | $n.am | Venture Round | Egypt Ventures, Sequence Ventures, Waseel, Tawaref, Viktoria Ventures, HIMangel, Asia Africa Investment and Consulting, DAI Fund, Cubit Ventures |
| 2022 | $n.am | Venture Round | From Here Ventures |
| 2023 | $n.am | Venture Round | Philips Foundation |
Africa Angel Investors Network
